ASUS - TUF Gaming NVIDIA GeForce RTX 4080 SUPER Overclock 16GB GDDR6X PCI Express 4.0 Graphics
913.83 CAD
Regular price
961.93 CAD
ASUS ROG Strix Gaming Desktops, AMD Ryzen 7 5700G, 16GB RAM, NVIDIA GeForce RTX 3060 12GB, 1TB HD & 256GB SSD, Windows 10, Gray, G10DK-WB764. |
|
---|---|
Brand | ASUS |
Model | G10DK-WB764 |
Processor Brand | AMD |
Processor Core Type | Octa Core |
Processor Type | AMD Ryzen 7 5700G |
Processor Speed | 3.8 GHz |
RAM Memory | 16 GB |
Maximum RAM Supported | 64 GB |
Operating System | Windows 10 Home |
Assembled Product Weight | 17.64 lbs |
Manufacturer | ASUS |
Manufacturer Part Number | 90PF02S2-M02840 |
Wireless Technology | 802.11ac |
Inputs & Outputs | Inputs - USB, HDMI |
Video Memory | 12 GB |
Optical Disk Drive Type | No optical drive |
Hard Drive Capacity | 1 TB |
Solid State Drive Capacity | 256 GB |
Assembled Product Dimensions (L x W x H) | 21.00 x 16.90 x 7.10 Inches |
.
Features | VR Ready |
---|---|
Brand | ASUS |
Model | ROG STRIX G16CH |
Processor Brand | Intel |
Processor Type | i7-14700KF |
Processor Speed | 3 GHz |
RAM Memory | 32 GB |
Operating System | Windows 11 Pro |
Manufacturer | Asus |
Manufacturer Part Number | G16CHR-XS786 |
Wireless Technology | Wi-Fi 6E AX211 |
Video Memory | 16 GB |
Hard Drive Capacity | 16 TB |
Solid State Drive Capacity | 16 TB |
.
Brand | ASUS |
---|---|
Model | ROG STRIX G16CH |
Processor Type | i7-14700KF |
Processor Speed | 3 GHz |
RAM Memory | 64 GB |
Operating System | Windows 10 Pro |
Manufacturer | Asus |
Manufacturer Part Number | G16CHR-XS786 |
Wireless Technology | Wi-Fi 6E AX211 |
Hard Drive Capacity | 8 TB |
.
Brand | ASUS |
---|---|
Model | G16CH-I7K4060TiVR |
Processor Brand | Intel |
Processor Speed | 3.4 GHz |
RAM Memory | 32 GB |
Operating System | Windows 11 Home |
Manufacturer | Asus |
Wireless Technology | Wi-Fi 6 |
Video Memory | 8 GB |
Hard Drive Capacity | 1000 GB |
Solid State Drive Capacity | 1000 GB |