
100% Secure Payment
On order over 249$ CAD
Online Support 24/7
Brand | CLX |
---|---|
Model | TGMSETRTU4209BM |
Processor Brand | Intel |
Processor Type | Intel Core i9 14900KF |
Processor Speed | 3.2 GHz |
RAM Memory | 32 GB |
Maximum RAM Supported | 192 GB |
Operating System | Windows 11 Home 64-bit |
Assembled Product Weight | 30 lb |
Manufacturer | CLX |
Manufacturer Part Number | TGMSETRTU4209BM |
Wireless Technology | 802.11ac, Bluetooth + High speed class II |
Inputs & Outputs | HDMI, DisplayPort, USB, PCI-E, RJ45, Wireless, Bluetooth, PS/2 |
Video Memory | 16 GB |
Solid State Drive Capacity | 2 TB |
Assembled Product Dimensions (L x W x H) | 19.25 x 8.75 x 18.00 Inches |
Brand | CyberPowerPC |
---|---|
Model | GXi4600WSTV2 |
Processor Brand | Intel |
Processor Type | Intel Core i7 |
Processor Speed | 3.4 GHz |
RAM Memory | 32 GB |
Maximum RAM Supported | 128 GB |
Operating System | Windows 11 Home 64 Bit |
Assembled Product Weight | 40 lb |
Wireless Technology | 802.11ac |
Video Memory | 12 GB |
Solid State Drive Capacity | 1 TB |
Assembled Product Dimensions (L x W x H) | 17.70 x 8.60 x 19.90 Inches |
Features | Removable Cover |
---|---|
Brand | IPASON |
Model | 9700X+RTX 4070Ti SUPER |
Processor Brand | AMD |
Processor Core Type | 24 Core |
Processor Type | AMD Ryzen 7 9700X |
Processor Speed | 4 GHz |
RAM Memory | 32 GB |
Maximum RAM Supported | 64 GB |
Operating System | Windows 11 home 64-bit |
Assembled Product Weight | 29 lb |
Manufacturer | IPASON |
Screen Size | 0 in |
Manufacturer Part Number | PS2908914 |
Wireless Technology | Wi-Fi |
Video Memory | 16 GB |
Hard Drive Capacity | 1 TB |
Solid State Drive Capacity | 1 TB |
Assembled Product Dimensions (L x W x H) | 22.83 x 12.59 x 20.90 Inches |
Features | VR Ready |
---|---|
Brand | Skytech Gaming |
Model | ST-ARCH4-1115-W-SK |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 4.6 GHz |
RAM Memory | 32 GB |
Maximum RAM Supported | 128 GB |
Operating System | Windows 11 Home 64-bit, Windows |
Assembled Product Weight | 40 lb |
Manufacturer | Skytech Gaming |
Edition | 13400F | 4070S |
Manufacturer Part Number | ST-ARCH4-1115-W-SK |
Wireless Technology | Wi-Fi, Bluetooth, 802.11ac |
Inputs & Outputs | 1 x HDMI, and 1 x Display Port |
Video Memory | 12 GB |
Hard Drive Capacity | 1 TB |
Solid State Drive Capacity | 1 TB |
Assembled Product Dimensions (L x W x H) | 20.50 x 12.00 x 18.75 Inches |
The AMD Ryzen™ Threadripper™ PRO 3975WX is a 32-core, 64-thread workstation processor with a base clock of 3.5 GHz and a boost clock up to 4.2 GHz, delivering exceptional performance for professional workloads.
ASUS ROG Strix Gaming Desktops, AMD Ryzen 7 5700G, 16GB RAM, NVIDIA GeForce RTX 3060 12GB, 1TB HD & 256GB SSD, Windows 10, Gray, G10DK-WB764. |
|
---|---|
Brand | ASUS |
Model | G10DK-WB764 |
Processor Brand | AMD |
Processor Core Type | Octa Core |
Processor Type | AMD Ryzen 7 5700G |
Processor Speed | 3.8 GHz |
RAM Memory | 16 GB |
Maximum RAM Supported | 64 GB |
Operating System | Windows 10 Home |
Assembled Product Weight | 17.64 lbs |
Manufacturer | ASUS |
Manufacturer Part Number | 90PF02S2-M02840 |
Wireless Technology | 802.11ac |
Inputs & Outputs | Inputs - USB, HDMI |
Video Memory | 12 GB |
Optical Disk Drive Type | No optical drive |
Hard Drive Capacity | 1 TB |
Solid State Drive Capacity | 256 GB |
Assembled Product Dimensions (L x W x H) | 21.00 x 16.90 x 7.10 Inches |
.
Brand | ASUS |
---|---|
Model | G16CH-I7K4060TiVR |
Processor Brand | Intel |
Processor Speed | 3.4 GHz |
RAM Memory | 32 GB |
Operating System | Windows 11 Home |
Manufacturer | Asus |
Wireless Technology | Wi-Fi 6 |
Video Memory | 8 GB |
Hard Drive Capacity | 1000 GB |
Solid State Drive Capacity | 1000 GB |
.
Features | 16GB DDR4 RAM |
---|---|
Brand | Skytech Gaming |
Model | ST-SHADOW4-0814-B-NE |
Processor Brand | Intel |
Processor Core Type | Total Cores 12 # of Performance-cores8 # of Efficient-cores4 Total Threads 20 i7 12700F |
Processor Type | Intel Core i7 |
Processor Speed | 4.9 GHz |
RAM Memory | 16 GB |
Maximum RAM Supported | 64 GB |
Operating System | Windows 11 Home 64-bit, Windows, Windows 11 |
Assembled Product Weight | 40 lb |
Manufacturer | Skytech Gaming |
Edition | 12700F | 4060 |
Manufacturer Part Number | ST-SHADOW4-0814-B-NE |
Wireless Technology | Wi-Fi, Bluetooth, 802.11ac |
Inputs & Outputs | 1 x HDMI, and 1 x Display Port |
Video Memory | 8 GB |
Hard Drive Capacity | 1 TB |
Brand | Skytech Gaming |
---|---|
Model | ST-KING95-1166-B-SK |
Processor Brand | AMD |
Processor Type | AMD Ryzen 7 |
Processor Speed | 5 GHz |
RAM Memory | 32 GB |
Maximum RAM Supported | 128 GB |
Operating System | Windows 11 Home 64-bit, Windows, Windows 11 |
Assembled Product Weight | 58.7 lb |
Manufacturer | Skytech Gaming |
Edition | 7800X3D | 7800XT |
Manufacturer Part Number | ST-KING95-1166-B-SK |
Wireless Technology | Wi-Fi, Bluetooth, 802.11ac |
Video Memory | 16 GB |
Hard Drive Capacity | 1 TB |
Solid State Drive Capacity | 1 TB |
Assembled Product Dimensions (L x W x H) | 18.70 x 11.81 x 17.40 Inches |
The AMD Ryzen™ 9 5950X is a 16-core, 32-thread desktop processor with a base clock of 3.4 GHz and a boost clock up to 4.9 GHz, delivering exceptional performance for gaming and intensive computing tasks