

100% Secure Payment
On order over 249$ CAD
Online Support 24/7
# of CPU Cores: 16
# of Threads: 32
Max Boost Clock: Up to 5.7 GHz
Base Clock: 4.3 GHz
Thermal Solution: Not Included
Default TDP: 170W
Graphics Model: AMD Radeon™ Graphics
Specific References
Brand | Skytech Gaming |
---|---|
Model | ST-KING95-1166-B-SK |
Processor Brand | AMD |
Processor Type | AMD Ryzen 7 |
Processor Speed | 5 GHz |
RAM Memory | 32 GB |
Maximum RAM Supported | 128 GB |
Operating System | Windows 11 Home 64-bit, Windows, Windows 11 |
Assembled Product Weight | 58.7 lb |
Manufacturer | Skytech Gaming |
Edition | 7800X3D | 7800XT |
Manufacturer Part Number | ST-KING95-1166-B-SK |
Wireless Technology | Wi-Fi, Bluetooth, 802.11ac |
Video Memory | 16 GB |
Hard Drive Capacity | 1 TB |
Solid State Drive Capacity | 1 TB |
Assembled Product Dimensions (L x W x H) | 18.70 x 11.81 x 17.40 Inches |
The AMD Ryzen™ 9 5900X is a 12-core, 24-thread desktop processor with a base clock of 3.7 GHz and a boost clock up to 4.8 GHz, offering top-tier performance for gaming and intensive computing tasks.
The AMD Ryzen™ Threadripper™ PRO 3955WX is a 16-core, 32-thread workstation processor with a base clock of 3.9 GHz and a boost clock up to 4.3 GHz, delivering exceptional performance for professional workloads.
Features | Removable Cover |
---|---|
Brand | IPASON |
Model | 9700X+RTX 4070Ti SUPER |
Processor Brand | AMD |
Processor Core Type | 24 Core |
Processor Type | AMD Ryzen 7 9700X |
Processor Speed | 4 GHz |
RAM Memory | 32 GB |
Maximum RAM Supported | 64 GB |
Operating System | Windows 11 home 64-bit |
Assembled Product Weight | 29 lb |
Manufacturer | IPASON |
Screen Size | 0 in |
Manufacturer Part Number | PS2908914 |
Wireless Technology | Wi-Fi |
Video Memory | 16 GB |
Hard Drive Capacity | 1 TB |
Solid State Drive Capacity | 1 TB |
Assembled Product Dimensions (L x W x H) | 22.83 x 12.59 x 20.90 Inches |
Brand | CLX |
---|---|
Model | TGMSETRTU4209BM |
Processor Brand | Intel |
Processor Type | Intel Core i9 14900KF |
Processor Speed | 3.2 GHz |
RAM Memory | 32 GB |
Maximum RAM Supported | 192 GB |
Operating System | Windows 11 Home 64-bit |
Assembled Product Weight | 30 lb |
Manufacturer | CLX |
Manufacturer Part Number | TGMSETRTU4209BM |
Wireless Technology | 802.11ac, Bluetooth + High speed class II |
Inputs & Outputs | HDMI, DisplayPort, USB, PCI-E, RJ45, Wireless, Bluetooth, PS/2 |
Video Memory | 16 GB |
Solid State Drive Capacity | 2 TB |
Assembled Product Dimensions (L x W x H) | 19.25 x 8.75 x 18.00 Inches |
The Intel Core Ultra 7 265K processor offers 20 cores and a boost clock of up to 5.5 GHz, delivering high performance for demanding tasks. It supports DDR5 memory.
Features | VR Ready |
---|---|
Brand | MSI |
Model | AERS2C14NUI9832 |
Processor Brand | Intel |
Processor Type | Intel i9-14900KF |
Processor Speed | 0 GHz |
RAM Memory | 32 GB |
Maximum RAM Supported | 32 GB |
Operating System | Windows 11 |
Assembled Product Weight | 52 lbs |
Manufacturer | MSI |
Screen Size | 0" |
Manufacturer Part Number | AERS2C14NUI9832 |
Video Memory | 24 GB |
Hard Drive Capacity | 1 TB |
Solid State Drive Capacity | 1 TB |
Assembled Product Dimensions (L x W x H) | 23.50 x 23.00 x 13.00 Inches |
The AMD Ryzen™ 9 5950X is a 16-core, 32-thread desktop processor with a base clock of 3.4 GHz and a boost clock up to 4.9 GHz, delivering exceptional performance for gaming and intensive computing tasks
.
Features | 16GB DDR4 RAM |
---|---|
Brand | Skytech Gaming |
Model | ST-SHADOW4-0814-B-NE |
Processor Brand | Intel |
Processor Core Type | Total Cores 12 # of Performance-cores8 # of Efficient-cores4 Total Threads 20 i7 12700F |
Processor Type | Intel Core i7 |
Processor Speed | 4.9 GHz |
RAM Memory | 16 GB |
Maximum RAM Supported | 64 GB |
Operating System | Windows 11 Home 64-bit, Windows, Windows 11 |
Assembled Product Weight | 40 lb |
Manufacturer | Skytech Gaming |
Edition | 12700F | 4060 |
Manufacturer Part Number | ST-SHADOW4-0814-B-NE |
Wireless Technology | Wi-Fi, Bluetooth, 802.11ac |
Inputs & Outputs | 1 x HDMI, and 1 x Display Port |
Video Memory | 8 GB |
Hard Drive Capacity | 1 TB |