

The AMD Ryzen™ 9 5900X is a 12-core, 24-thread desktop processor with a base clock of 3.7 GHz and a boost clock up to 4.8 GHz, offering top-tier performance for gaming and intensive computing tasks.
100% Secure Payment
On order over 249$ CAD
Online Support 24/7
The AMD Ryzen™ 9 5900X is a high-performance desktop processor from AMD's Ryzen 5000 series, based on the advanced Zen 3 architecture. It features 12 cores and 24 threads, with a base clock speed of 3.7 GHz and a maximum boost clock of up to 4.8 GHz, delivering exceptional performance for gaming, content creation, and demanding applications. The processor includes 64 MB of L3 cache, enhancing data access speeds, and operates with a thermal design power (TDP) of 105W. It supports DDR4 memory and is compatible with the AM4 socket, ensuring broad motherboard compatibility.
Specific References
Features | VR Ready |
---|---|
Brand | Skytech Gaming |
Model | ST-ARCH4-1115-W-SK |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 4.6 GHz |
RAM Memory | 32 GB |
Maximum RAM Supported | 128 GB |
Operating System | Windows 11 Home 64-bit, Windows |
Assembled Product Weight | 40 lb |
Manufacturer | Skytech Gaming |
Edition | 13400F | 4070S |
Manufacturer Part Number | ST-ARCH4-1115-W-SK |
Wireless Technology | Wi-Fi, Bluetooth, 802.11ac |
Inputs & Outputs | 1 x HDMI, and 1 x Display Port |
Video Memory | 12 GB |
Hard Drive Capacity | 1 TB |
Solid State Drive Capacity | 1 TB |
Assembled Product Dimensions (L x W x H) | 20.50 x 12.00 x 18.75 Inches |
.
Features | VR Ready |
---|---|
Brand | ASUS |
Model | ROG STRIX G16CH |
Processor Brand | Intel |
Processor Type | i7-14700KF |
Processor Speed | 3 GHz |
RAM Memory | 32 GB |
Operating System | Windows 11 Pro |
Manufacturer | Asus |
Manufacturer Part Number | G16CHR-XS786 |
Wireless Technology | Wi-Fi 6E AX211 |
Video Memory | 16 GB |
Hard Drive Capacity | 16 TB |
Solid State Drive Capacity | 16 TB |
.
Brand | ASUS |
---|---|
Model | G16CH-I7K4060TiVR |
Processor Brand | Intel |
Processor Speed | 3.4 GHz |
RAM Memory | 32 GB |
Operating System | Windows 11 Home |
Manufacturer | Asus |
Wireless Technology | Wi-Fi 6 |
Video Memory | 8 GB |
Hard Drive Capacity | 1000 GB |
Solid State Drive Capacity | 1000 GB |
The AMD Ryzen™ 9 7900X is a 12-core, 24-thread desktop processor with a base clock of 4.7 GHz and a boost clock up to 5.6 GHz, offering top-tier performance for gaming and intensive computing tasks.
Brand | Dell |
---|---|
Model | Aurora R16 |
Processor Brand | Intel |
Processor Type | 14th Gen Intel core i7-14700F |
Processor Speed | 2 GHz |
RAM Memory | 16 GB |
Operating System | Windows 11 Home |
Manufacturer | Dell |
Manufacturer Part Number | AWAUR16-7899BLK-PUS |
Wireless Technology | 802.11ax |
Video Memory | 8 GB |
Hard Drive Capacity | 1 TB |
Solid State Drive Capacity | 1 TB |
The Intel Core Ultra 7 265K processor offers 20 cores and a boost clock of up to 5.5 GHz, delivering high performance for demanding tasks. It supports DDR5 memory.
The Intel Core i7-14700K processor, featuring 20 cores and up to 5.6 GHz speed, offers exceptional performance for demanding tasks and gaming. It is compatible with modern platforms and supports advanced memory technologies.
The AMD Ryzen™ Threadripper™ PRO 3955WX is a 16-core, 32-thread workstation processor with a base clock of 3.9 GHz and a boost clock up to 4.3 GHz, delivering exceptional performance for professional workloads.
.
Features | 16GB DDR4 RAM |
---|---|
Brand | Skytech Gaming |
Model | ST-SHADOW4-0814-B-NE |
Processor Brand | Intel |
Processor Core Type | Total Cores 12 # of Performance-cores8 # of Efficient-cores4 Total Threads 20 i7 12700F |
Processor Type | Intel Core i7 |
Processor Speed | 4.9 GHz |
RAM Memory | 16 GB |
Maximum RAM Supported | 64 GB |
Operating System | Windows 11 Home 64-bit, Windows, Windows 11 |
Assembled Product Weight | 40 lb |
Manufacturer | Skytech Gaming |
Edition | 12700F | 4060 |
Manufacturer Part Number | ST-SHADOW4-0814-B-NE |
Wireless Technology | Wi-Fi, Bluetooth, 802.11ac |
Inputs & Outputs | 1 x HDMI, and 1 x Display Port |
Video Memory | 8 GB |
Hard Drive Capacity | 1 TB |
The AMD Ryzen™ Threadripper™ 3990X is a 64-core, 128-thread processor with a base clock of 2.9 GHz and a boost clock up to 4.3 GHz, delivering exceptional performance for professional workloads