
AMD Ryzen Threadripper 3990X
The AMD Ryzen™ Threadripper™ 3990X is a 64-core, 128-thread processor with a base clock of 2.9 GHz and a boost clock up to 4.3 GHz, delivering exceptional performance for professional workloads
100% Secure Payment
On order over 249$ CAD
Online Support 24/7
Specific References
The AMD Ryzen™ Threadripper™ 3990X is a 64-core, 128-thread processor with a base clock of 2.9 GHz and a boost clock up to 4.3 GHz, delivering exceptional performance for professional workloads
Brand | Hoengager |
---|---|
Model | CBDTHESSW12700FLQ32G3T407TS16GW11P |
Processor Brand | Intel |
Processor Speed | 2.1 GHz |
Operating System | Windows 11 Pro |
Assembled Product Weight | 25 lb |
Edition | SUNSHINE |
Manufacturer Part Number | CBDTHESSW12700FLQ32G3T407TS16GW11P |
Wireless Technology | WIFI & Bluetooth |
Video Memory | 16 GB |
Assembled Product Dimensions (L x W x H) | 17.56 x 16.73 x 8.46 Inches |
The AMD Ryzen™ 9 5900X is a 12-core, 24-thread desktop processor with a base clock of 3.7 GHz and a boost clock up to 4.8 GHz, offering top-tier performance for gaming and intensive computing tasks.
Brand | CLX |
---|---|
Model | TGMSETRTU4209BM |
Processor Brand | Intel |
Processor Type | Intel Core i9 14900KF |
Processor Speed | 3.2 GHz |
RAM Memory | 32 GB |
Maximum RAM Supported | 192 GB |
Operating System | Windows 11 Home 64-bit |
Assembled Product Weight | 30 lb |
Manufacturer | CLX |
Manufacturer Part Number | TGMSETRTU4209BM |
Wireless Technology | 802.11ac, Bluetooth + High speed class II |
Inputs & Outputs | HDMI, DisplayPort, USB, PCI-E, RJ45, Wireless, Bluetooth, PS/2 |
Video Memory | 16 GB |
Solid State Drive Capacity | 2 TB |
Assembled Product Dimensions (L x W x H) | 19.25 x 8.75 x 18.00 Inches |
Features | Removable Cover |
---|---|
Brand | IPASON |
Model | 9700X+RTX 4070Ti SUPER |
Processor Brand | AMD |
Processor Core Type | 24 Core |
Processor Type | AMD Ryzen 7 9700X |
Processor Speed | 4 GHz |
RAM Memory | 32 GB |
Maximum RAM Supported | 64 GB |
Operating System | Windows 11 home 64-bit |
Assembled Product Weight | 29 lb |
Manufacturer | IPASON |
Screen Size | 0 in |
Manufacturer Part Number | PS2908914 |
Wireless Technology | Wi-Fi |
Video Memory | 16 GB |
Hard Drive Capacity | 1 TB |
Solid State Drive Capacity | 1 TB |
Assembled Product Dimensions (L x W x H) | 22.83 x 12.59 x 20.90 Inches |
The AMD Ryzen™ Threadripper™ PRO 3955WX is a 16-core, 32-thread workstation processor with a base clock of 3.9 GHz and a boost clock up to 4.3 GHz, delivering exceptional performance for professional workloads.
The Intel Core Ultra 7 265K processor offers 20 cores and a boost clock of up to 5.5 GHz, delivering high performance for demanding tasks. It supports DDR5 memory.
.
Brand | ASUS |
---|---|
Model | G16CH-I7K4060TiVR |
Processor Brand | Intel |
Processor Speed | 3.4 GHz |
RAM Memory | 32 GB |
Operating System | Windows 11 Home |
Manufacturer | Asus |
Wireless Technology | Wi-Fi 6 |
Video Memory | 8 GB |
Hard Drive Capacity | 1000 GB |
Solid State Drive Capacity | 1000 GB |
The AMD Ryzen™ 9 7900X is a 12-core, 24-thread desktop processor with a base clock of 4.7 GHz and a boost clock up to 5.6 GHz, offering top-tier performance for gaming and intensive computing tasks.
Brand | Dell |
---|---|
Model | Aurora R16 |
Processor Brand | Intel |
Processor Type | 14th Gen Intel core i7-14700F |
Processor Speed | 2 GHz |
RAM Memory | 16 GB |
Operating System | Windows 11 Home |
Manufacturer | Dell |
Manufacturer Part Number | AWAUR16-7899BLK-PUS |
Wireless Technology | 802.11ax |
Video Memory | 8 GB |
Hard Drive Capacity | 1 TB |
Solid State Drive Capacity | 1 TB |
The Intel Core i7-14700K processor, featuring 20 cores and up to 5.6 GHz speed, offers exceptional performance for demanding tasks and gaming. It is compatible with modern platforms and supports advanced memory technologies.
The AMD Ryzen™ 9 5950X is a 16-core, 32-thread desktop processor with a base clock of 3.4 GHz and a boost clock up to 4.9 GHz, delivering exceptional performance for gaming and intensive computing tasks