
AMD Ryzen Threadripper 3990X
The AMD Ryzen™ Threadripper™ 3990X is a 64-core, 128-thread processor with a base clock of 2.9 GHz and a boost clock up to 4.3 GHz, delivering exceptional performance for professional workloads
The AMD Ryzen™ 9 9900X is a 12-core, 24-thread desktop processor with a base clock of 4.4 GHz and a boost clock up to 5.6 GHz, offering top-tier performance for intensive computing tasks.
100% Secure Payment
On order over 249$ CAD
Online Support 24/7
The AMD Ryzen™ 9 9900X is a high-performance desktop processor from AMD's Ryzen 9000 series, based on the Zen 5 architecture. It features 12 cores and 24 threads, with a base clock speed of 4.4 GHz and a maximum boost clock of up to 5.6 GHz, delivering exceptional performance for demanding applications and gaming. The processor includes 64 MB of L3 cache and operates with a thermal design power (TDP) of 120W. It supports DDR5 memory and is compatible with the AM5 socket, ensuring compatibility with the latest motherboards.
Specific References
The AMD Ryzen™ Threadripper™ 3990X is a 64-core, 128-thread processor with a base clock of 2.9 GHz and a boost clock up to 4.3 GHz, delivering exceptional performance for professional workloads
Brand | CyberPowerPC |
---|---|
Model | GXi4600WSTV2 |
Processor Brand | Intel |
Processor Type | Intel Core i7 |
Processor Speed | 3.4 GHz |
RAM Memory | 32 GB |
Maximum RAM Supported | 128 GB |
Operating System | Windows 11 Home 64 Bit |
Assembled Product Weight | 40 lb |
Wireless Technology | 802.11ac |
Video Memory | 12 GB |
Solid State Drive Capacity | 1 TB |
Assembled Product Dimensions (L x W x H) | 17.70 x 8.60 x 19.90 Inches |
The Intel Core i7-14700K processor, featuring 20 cores and up to 5.6 GHz speed, offers exceptional performance for demanding tasks and gaming. It is compatible with modern platforms and supports advanced memory technologies.
.
Features | VR Ready |
---|---|
Brand | ASUS |
Model | ROG STRIX G16CH |
Processor Brand | Intel |
Processor Type | i7-14700KF |
Processor Speed | 3 GHz |
RAM Memory | 32 GB |
Operating System | Windows 11 Pro |
Manufacturer | Asus |
Manufacturer Part Number | G16CHR-XS786 |
Wireless Technology | Wi-Fi 6E AX211 |
Video Memory | 16 GB |
Hard Drive Capacity | 16 TB |
Solid State Drive Capacity | 16 TB |
Brand | CLX |
---|---|
Model | TGMSETRTU4209BM |
Processor Brand | Intel |
Processor Type | Intel Core i9 14900KF |
Processor Speed | 3.2 GHz |
RAM Memory | 32 GB |
Maximum RAM Supported | 192 GB |
Operating System | Windows 11 Home 64-bit |
Assembled Product Weight | 30 lb |
Manufacturer | CLX |
Manufacturer Part Number | TGMSETRTU4209BM |
Wireless Technology | 802.11ac, Bluetooth + High speed class II |
Inputs & Outputs | HDMI, DisplayPort, USB, PCI-E, RJ45, Wireless, Bluetooth, PS/2 |
Video Memory | 16 GB |
Solid State Drive Capacity | 2 TB |
Assembled Product Dimensions (L x W x H) | 19.25 x 8.75 x 18.00 Inches |
Features | VR Ready |
---|---|
Brand | Skytech Gaming |
Model | ST-ARCH4-1115-W-SK |
Processor Brand | Intel |
Processor Type | Intel Core i5 |
Processor Speed | 4.6 GHz |
RAM Memory | 32 GB |
Maximum RAM Supported | 128 GB |
Operating System | Windows 11 Home 64-bit, Windows |
Assembled Product Weight | 40 lb |
Manufacturer | Skytech Gaming |
Edition | 13400F | 4070S |
Manufacturer Part Number | ST-ARCH4-1115-W-SK |
Wireless Technology | Wi-Fi, Bluetooth, 802.11ac |
Inputs & Outputs | 1 x HDMI, and 1 x Display Port |
Video Memory | 12 GB |
Hard Drive Capacity | 1 TB |
Solid State Drive Capacity | 1 TB |
Assembled Product Dimensions (L x W x H) | 20.50 x 12.00 x 18.75 Inches |
The Intel® Core™ i7-12700KF is a 12-core, 20-thread unlocked desktop processor with a max turbo frequency of 5.0 GHz, designed for high-performance computing without integrated graphics.
The AMD Ryzen™ Threadripper™ PRO 3955WX is a 16-core, 32-thread workstation processor with a base clock of 3.9 GHz and a boost clock up to 4.3 GHz, delivering exceptional performance for professional workloads.
The AMD Ryzen™ 9 5900X is a 12-core, 24-thread desktop processor with a base clock of 3.7 GHz and a boost clock up to 4.8 GHz, offering top-tier performance for gaming and intensive computing tasks.
The Intel Core Ultra 7 265K processor offers 20 cores and a boost clock of up to 5.5 GHz, delivering high performance for demanding tasks. It supports DDR5 memory.